> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blacksmith.sh/llms.txt
> Use this file to discover all available pages before exploring further.

# Sub-processors

**Last Updated:** June 15, 2026

This page lists the sub-processors that Blacksmith engages to process Customer Personal Data on behalf of Customers and to support the delivery of our Services as defined in the Data Processing Addendum. The sub-processors relevant to a particular Customer depend on the specific Services they use.

Blacksmith maintains an up-to-date list of all sub-processors below, with a description of their processing activities and the locations where data is processed. Customers may subscribe to updates about new or replacement sub-processors via the RSS feed on this page.

## Blacksmith's sub-processors

| Subprocessor                     | Applicable Services                | Processing Activities                                 | Location                      |
| -------------------------------- | ---------------------------------- | ----------------------------------------------------- | ----------------------------- |
| Anthropic PBC                    | Codesmith                          | AI model provider                                     | United States                 |
| Grok, Inc. (xAI)                 | Test Failure Summaries, Testboxes  | AI model provider                                     | United States                 |
| Mistral AI SAS                   | Codesmith                          | Code embeddings/indexing                              | European Union                |
| Daytona Platforms Inc.           | Codesmith                          | Sandbox environments                                  | United States, European Union |
| Turbopuffer Inc.                 | Codesmith, Test Failures Summaries | Embedding vector storage                              | European Union                |
| Braintrust Data, Inc.            | Codesmith                          | LLM-trace observability                               | United States                 |
| Functional Software Inc (Sentry) | All services                       | Error monitoring and crash reporting                  | United States                 |
| Axiom, Inc.                      | All services                       | Logging and metrics                                   | United States                 |
| PostHog, Inc.                    | All services                       | Product analytics, feature flags                      | United States                 |
| Vercel Inc.                      | All services                       | Frontend hosting and edge delivery                    | United States                 |
| Pylon Labs, Inc.                 | All services                       | Customer service and technical support                | United States                 |
| Plus Five Five, Inc. (Resend)    | All services                       | Outbound email                                        | United States                 |
| Astrodon Corporation (Loops)     | All services                       | Outbound email                                        | United States                 |
| Cloudflare, Inc.                 | All services                       | DNS and object storage                                | United States, European Union |
| Amazon Web Services, Inc.        | All services                       | Cloud hosting                                         | United States, European Union |
| PlanetScale, Inc.                | All services                       | Application database hosting                          | European Union                |
| ClickHouse, Inc.                 | All services                       | Observability and analytics database hosting          | United States, European Union |
| Redis Inc                        | All services                       | Queueing, streaming, and caching                      | United States, European Union |
| PhoenixNAP LLC                   | All services                       | Datacenter provider                                   | United States, European Union |
| Hetzner Online GmbH              | All services                       | Datacenter provider                                   | European Union                |
| Summit Hosting LLC               | All services                       | Datacenter provider                                   | United States                 |
| Megaport (Latitude.sh)           | All services                       | Datacenter provider                                   | United States                 |
| Salesforce (Slack)               | All services                       | Collaboration; customer service and technical support | United States                 |

For questions about our sub-processors, contact us at [hello@blacksmith.sh](mailto:hello@blacksmith.sh).

## Changelog

Subscribe to this changelog via the [RSS feed](https://docs.blacksmith.sh/about/sub-processors/rss.xml) to be notified about new or replacement sub-processors.

<Update label="June 15, 2026" description="Initial publication" rss={{ title: "Initial sub-processor list published" }}>
  Published the initial list of Blacksmith sub-processors.
</Update>
