Configuration
Learn more about the different instances to choose from
Runner Types
x64
Instance Tag | vCPU Count | Memory Size | Disk Size |
---|---|---|---|
blacksmith | 2 | 8 GB | 80 GB |
blacksmith-2vcpu-ubuntu-2204 | 2 | 8 GB | 80 GB |
blacksmith-4vcpu-ubuntu-2204 | 4 | 16 GB | 80 GB |
blacksmith-8vcpu-ubuntu-2204 | 8 | 32 GB | 160 GB |
blacksmith-16vcpu-ubuntu-2204 | 16 | 64 GB | 160 GB |
blacksmith-32vcpu-ubuntu-2204 | 32 | 128 GB | 160 GB |
ARM
Instance Tag | vCPU Count | Memory Size | Disk Size |
---|---|---|---|
blacksmith-arm | 2 | 6 GB | 75 GB |
blacksmith-2vcpu-ubuntu-2204-arm | 2 | 6 GB | 75 GB |
blacksmith-4vcpu-ubuntu-2204-arm | 4 | 12 GB | 75 GB |
blacksmith-8vcpu-ubuntu-2204-arm | 8 | 24 GB | 160 GB |
blacksmith-16vcpu-ubuntu-2204-arm | 16 | 48 GB | 160 GB |
blacksmith-32vcpu-ubuntu-2204-arm | 32 | 96 GB | 160 GB |
Blacksmith maintains a fleet of bare metal gaming CPUs that these runners are orchestrated over. When our fleet has substantial spare capacity, our system automatically bumps a runner to the next tier, at no additional cost to the user. Example: A blacksmith-4vcpu-ubuntu-2204 runner may get bumped to blacksmith-8vcpu-ubuntu-2204 for no additional cost.
Pre-installed Packages
x64
Blacksmith runners are pre-installed with the same dependencies supported by GitHub’s official runner image.
ARM
Unlike x64, GitHub has not published an official Ubuntu 22.04 image for ARM runners. As a result, Blacksmith ARM runners might not have the same compatibility as our x64 runners. If you have any specific requirements, please reach out to us at [email protected].
Custom Images
If you’d like to have custom images used with Blacksmith runners - shoot us an email at [email protected].