Blacksmith runners are 2x faster and costs 75% less than GitHub-hosted runners
Instance Type | Compute | Memory | Storage |
---|---|---|---|
blacksmith-2vcpu-ubuntu-2404 | 2 vCPU | 8 GB | 80 GB |
blacksmith-4vcpu-ubuntu-2404 | 4 vCPU | 16 GB | 80 GB |
blacksmith-8vcpu-ubuntu-2404 | 8 vCPU | 32 GB | 160 GB |
blacksmith-16vcpu-ubuntu-2404 | 16 vCPU | 64 GB | 750 GB |
blacksmith-32vcpu-ubuntu-2404 | 32 vCPU | 128 GB | 1.5 TB |
Instance Type | Compute | Memory | Storage |
---|---|---|---|
blacksmith-2vcpu-ubuntu-2404-arm | 2 vCPU | 6 GB | 75 GB |
blacksmith-4vcpu-ubuntu-2404-arm | 4 vCPU | 12 GB | 75 GB |
blacksmith-8vcpu-ubuntu-2404-arm | 8 vCPU | 24 GB | 160 GB |
blacksmith-16vcpu-ubuntu-2404-arm | 16 vCPU | 48 GB | 750 GB |
blacksmith-32vcpu-ubuntu-2404-arm | 32 vCPU | 96 GB | 1.5 TB |
blacksmith-4vcpu-ubuntu-2204
runner may get bumped to blacksmith-8vcpu-ubuntu-2204
for no additional cost.
Is there a free tier?
3000 x64 2vCPU minutes
for free per month per organization. These minutes can be used on runners with higher vCPU counts, but the minutes will be consumed at a higher rate proportional to the vCPU count.
For instance, a job taking 10 minutes on a 4vCPU runner would consume the equivalent of 20 2vCPU minutes and a job taking 10 minutes on an 8vCPU runner would consume the equivalent of 40 2vCPU minutes.Note that ARM runners may also utilize the free minutes. For billing purposes, 1 ARM vCPU minute = 0.625 x64 2vCPU minutes
.
The same conversion rate applies proportionally to runners with higher vCPU counts. For example, a job running for 10 minutes on an ARM 4vCPU runner would consume 12.5 x64 2vCPU minutes
.What are the concurrency limits?
Do I need to worry about queuing?