Overview
Blacksmith uses GitHub for authentication, and inherits your GitHub organization’s structure. All members of your GitHub organization can log in using their GitHub accounts to access the Blacksmith dashboard.Basics
Blacksmith inherits permissions directly from your GitHub organization:- Organization Admins can manage all settings, billing, and have full access to all repositories
- Repository permissions (Admin/Write/Read) determine what data and actions are available for each repository
- Users without repository access in GitHub cannot view that repository’s data in Blacksmith
Key Permission Controls
Feature | Org Admin | Repo Admin | Repo Write | Repo Read | No Access |
---|---|---|---|---|---|
Organization Management | |||||
View organization settings | ✔ | ✔ | ✔ | ✔ | ✗ |
Modify organization settings (caching, ssh, etc) | ✔ | ✗ | ✗ | ✗ | ✗ |
Access billing and payments | ✔ | ✗ | ✗ | ✗ | ✗ |
Analytics & Monitoring | |||||
View usage, runs, logs, and analytics | ✔ | ✔ | ✔ | ✔ | ✗ |
Cache & Sticky Disk | |||||
View entries and metrics | ✔ | ✔ | ✔ | ✔ | ✗ |
Delete entries | ✔ | ✔ | ✔ | ✗ | ✗ |
Repository Configuration | |||||
Configure repository settings (PR comments, preferences) | ✔ | ✔ | ✗ | ✗ | ✗ |
Use migration wizard | ✔ | ✔ | ✔ | ✗ | ✗ |
Repository access is automatically synced with your GitHub permissions. If you
cannot see a repository in Blacksmith, ensure you have at least read access to
it in GitHub.