Blacksmith Runners Pricing
vCPU Count | Runner Label | Blacksmith | GitHub | Savings per Minute |
---|---|---|---|---|
2 | blacksmith-2vcpu-ubuntu-2204 | $0.004 | $0.008 | 50% |
4 | blacksmith-4vcpu-ubuntu-2204 | $0.008 | $0.016 | 50% |
8 | blacksmith-8vcpu-ubuntu-2204 | $0.016 | $0.032 | 50% |
16 | blacksmith-16vcpu-ubuntu-2204 | $0.032 | $0.064 | 50% |
32 | blacksmith-32vcpu-ubuntu-2204 | $0.064 | $0.128 | 50% |
vCPU Count | Runner Label | Blacksmith | GitHub | Savings per Minute |
---|---|---|---|---|
2 | blacksmith-2vcpu-ubuntu-2204-arm | $0.0025 | $0.005 | 50% |
4 | blacksmith-4vcpu-ubuntu-2204-arm | $0.005 | $0.01 | 50% |
8 | blacksmith-8vcpu-ubuntu-2204-arm | $0.01 | $0.02 | 50% |
16 | blacksmith-16vcpu-ubuntu-2204-arm | $0.02 | $0.04 | 50% |
32 | blacksmith-32vcpu-ubuntu-2204-arm | $0.04 | $0.08 | 50% |
Runner Label | Execution Time | Cost per Minute | Total Cost | Savings vs. GitHub |
---|---|---|---|---|
ubuntu-latest | 25 mins | $0.008 | $0.20 | - |
blacksmith-2vcpu-ubuntu-2204 | 17 mins | $0.004 | $0.068 | 66% |
blacksmith-4vcpu-ubuntu-2204 | 10 mins | $0.008 | $0.08 | 60% |
blacksmith-2vcpu-ubuntu-2204
runner is 66% cheaper than GitHub’s 2vCPU runner while being 32% faster.blacksmith-4vcpu-ubuntu-2204
runner is 60% cheaper despite being more than 2x faster than GitHub’s 2vCPU runner.3000 x64 2vCPU minutes
for free per month per organization. These minutes can be used on runners with higher vCPU counts, but the minutes will be consumed at a higher rate proportional to the vCPU count.
For instance, a job taking 10 minutes on a 4vCPU runner would consume the equivalent of 20 2vCPU minutes and a job taking 10 minutes on an 8vCPU runner would consume the equivalent of 40 2vCPU minutes.
Note that ARM runners may also utilize the free minutes. For billing purposes, 1 ARM vCPU minute = 0.625 x64 2vCPU minutes
.
The same conversion rate applies proportionally to runners with higher vCPU counts. For example, a job running for 10 minutes on an ARM 4vCPU runner would consume 12.5 x64 2vCPU minutes
.